39
- NBA
10/22/24 11:30 PM SpreadTotalMoneyKnicksCeltics+5,51.87 -5,51.95 221,5 O 221,51.91 U 221,51.91 2.55 1.53 - NBA
10/23/24 2:00 AM SpreadTotalMoneyTimberwolvesLakers-1,51.91 +1,51.91 224,5 O 224,51.91 U 224,51.91 1.83 2.00 - NBA
10/23/24 11:00 PM SpreadTotalMoneyPacersPistons-5,51.91 +5,51.91 233,5 O 233,51.91 U 233,51.91 1.40 3.00 - NBA
10/23/24 11:30 PM SpreadTotalMoneyBucks76ers+4,51.87 -4,51.95 225,5 O 225,51.91 U 225,51.91 2.45 1.57 - NBA
10/23/24 11:30 PM SpreadTotalMoneyCavaliersRaptors-4,51.91 +4,51.91 218,5 O 218,51.91 U 218,51.91 1.57 2.45 - NBA
10/23/24 11:30 PM SpreadTotalMoneyMagicHeat+1,51.87 -1,51.95 210.5 O 210.51.91 U 210.51.91 1.91 1.91 - NBA
10/23/24 11:30 PM SpreadTotalMoneyNetsHawks+7,51.91 -7,51.91 220,5 O 220,51.91 U 220,51.91 3.40 1.33
Top Competitions
NBA
North America
34
Euroleague - Men
Europe
2
All Competitions
All Countries
North America
38
World
11
Europe
16
Spain
4
Germany
1
Greece
3
Italy
2
ALL COUNTRIES
Basketball
Basketball
Game Lines
Game Lines
Spread
Total
Money Line
FEU Tamaraws
UE Red Warriors
32
32
-8,5
+8,5
O 111,5
U 111,5
Meralco Bolts
Converge Fiberxers
51
51
51
51
-5,5
+5,5
O 209,5
U 209,5
NU Bulldogs
UP Fighting Maroons
+8,5
-8,5
O 139,5
U 139,5
Ryukyu Golden Kings Okinawa
Fukui Blowinds
-10,5
+10,5
O 161,5
U 161,5
Barangay Ginebra San Miguel
Phoenix Fuel Masters
-11,5
+11,5
O 215,5
U 215,5
Police Sports Association
Tong Whye
+11,5
-11,5
O 138,5
U 138,5
CB Zamora
Palencia Baloncesto
+3,5
-3,5
O 162,5
U 162,5
Cangrejeras de Santurce
Gigantes de Carolina
-6,5
+6,5
O 149,5
U 149,5
Melbourne United
Tasmania JackJumpers
-6,5
+6,5
O 172,5
U 172,5
Basketball Betting with Partycasino
Partycasino has some of the best basketball betting odds around. Place your bet with us today.