92
- NBA
2024-10-22 11:30 p.m. SpreadTotalMoneyKnicksCeltics+5.51.87 -5.51.95 221.5 O 221.51.91 U 221.51.91 2.55 1.53 - NBA
2024-10-23 2:00 a.m. SpreadTotalMoneyTimberwolvesLakers-1.51.91 +1.51.91 224.5 O 224.51.91 U 224.51.91 1.83 2.00 - NBA
2024-10-23 11:00 p.m. SpreadTotalMoneyPacersPistons-5.51.91 +5.51.91 233.5 O 233.51.91 U 233.51.91 1.40 3.00 - NBA
2024-10-23 11:30 p.m. SpreadTotalMoneyBucks76ers+4.51.87 -4.51.95 225.5 O 225.51.91 U 225.51.91 2.45 1.57 - NBA
2024-10-23 11:30 p.m. SpreadTotalMoneyCavaliersRaptors-4.51.91 +4.51.91 218.5 O 218.51.91 U 218.51.91 1.57 2.45 - NBA
2024-10-23 11:30 p.m. SpreadTotalMoneyMagicHeat+1.51.87 -1.51.95 210.5 O 210.51.91 U 210.51.91 1.91 1.91 - NBA
2024-10-23 11:30 p.m. SpreadTotalMoneyNetsHawks+7.51.91 -7.51.91 220.5 O 220.51.91 U 220.51.91 3.40 1.33
Top Competitions
NBA
USA
34
Euroleague - Men
Europe
2
All Competitions
All Countries
USA
38
World
14
Europe
14
Spain
6
Germany
1
Greece
4
Italy
2
ALL COUNTRIES
Basketball
Basketball
Game Lines
Game Lines
Spread
Total
Money Line
Olympos Eke
AS Papagou
28
28
26
26
+1.5
-1.5
O 120.5
U 120.5
Kutaisi
BK Levicki Patrioti
+11.5
-11.5
O 160.5
U 160.5
AEK Larnaca
Anorthosis
-4.5
+4.5
O 153.5
U 153.5
Cangrejeras de Santurce
Gigantes de Carolina
-6.5
+6.5
O 149.5
U 149.5
Melbourne United
Tasmania JackJumpers
-6.5
+6.5
O 172.5
U 172.5
Basketball Betting with Partycasino
Partycasino has some of the best basketball betting odds around. Place your bet with us today.