- NFL
Tomorrow / 12:15 a.m. SpreadTotalMoneyPatriotsJets+61.91 -61.91 38.5 O 38.51.91 U 38.51.91 3.20 1.36 - NFL
2024-09-22 5:00 p.m. SpreadTotalMoneyGiantsBrowns+6.51.95 -6.51.87 38.5 O 38.51.91 U 38.51.91 3.40 1.33 - NFL
2024-09-22 5:00 p.m. SpreadTotalMoneyPackersTitans+1.51.91 -1.51.91 37.5 O 37.51.91 U 37.51.91 2.05 1.80 - NFL
2024-09-22 5:00 p.m. SpreadTotalMoneyBearsColts+11.91 -11.91 43.5 O 43.51.91 U 43.51.91 2.00 1.83 - NFL
2024-09-22 5:00 p.m. SpreadTotalMoneyTexansVikings-1.51.91 +1.51.91 46 O 461.91 U 461.91 1.77 2.10 - NFL
2024-09-22 5:00 p.m. SpreadTotalMoneyEaglesSaints+31.83 -32.00 49.5 O 49.51.91 U 49.51.91 2.30 1.65 - NFL
2024-09-22 5:00 p.m. SpreadTotalMoneyChargersSteelers+1.51.91 -1.51.91 35.5 O 35.51.91 U 35.51.91 2.05 1.80 - NFL
2024-09-22 5:00 p.m. SpreadTotalMoneyBroncosBuccaneers+6.51.95 -6.51.80 39.5 O 39.51.91 U 39.51.91 3.40 1.33
Top Competitions
NFL
USA
39
College Football
USA
97
All Competitions
Football
Football
Game Lines
Game Lines
Spread
Total
Money Line
Patriots
@ Jets
+6
-6
O 38.5
U 38.5
Broncos
@ Buccaneers
+6.5
-6.5
O 39.5
U 39.5
Packers
@ Titans
+1.5
-1.5
O 37.5
U 37.5
Chargers
@ Steelers
+1.5
-1.5
O 35.5
U 35.5
Giants
@ Browns
+6.5
-6.5
O 38.5
U 38.5
Dolphins
@ Seahawks
+4.5
-4.5
O 41.5
U 41.5
Lions
@ Cardinals
-3
+3
O 51.5
U 51.5
Chiefs
@ Falcons
-3.5
+3.5
O 46.5
U 46.5
Jaguars
@ Bills
+5.5
-5.5
O 45.5
U 45.5
American Football Betting
PartyCasino has some of the best American Football betting odds around. Place your bets with us today.