- MLBLive
5th Inning SpreadTotalMoneyRockies4Diamondbacks7+3,5-150 -3,5+115 15,5 O 15,5-130 U 15,5+100 +500 -800 - MLBLive
6th Inning SpreadTotalMoneyTwins4Astros1-2,5-150 +2,5+115 8,5 O 8,5+105 U 8,5-135 -800 +500 - MLBLive
2nd Inning SpreadTotalMoneyPirates0Giants28,5 O 8,5-120 U 8,5-105 +475 -750 - MLB
Tomorrow / 12:07 AM SpreadTotalMoneyBravesAthletics-2,5+105 +2,5-130 9 O 9-110 U 9-110 -250 +200 - MLB
Tomorrow / 12:10 AM SpreadTotalMoneyAngelsWhite Sox+1,5-175 -1,5+145 9 O 9+100 U 9-120 +110 -135 - MLB
Tomorrow / 1:10 AM SpreadTotalMoneyNationalsDodgers+1,5+105 -1,5-125 9 O 9+100 U 9-120 +190 -250 - MLB
Tomorrow / 1:40 AM SpreadTotalMoneyYankeesMariners+1,5-190 -1,5+155 7,5 O 7,5-110 U 7,5-110 +110 -135
MLB betting
Baseball
Game Lines
Game Lines
1st 5 Innings
Today
Run Spread
Total
Money Line

Colorado Rockies
@ 
Arizona Diamondbacks
4
4
7
7
+3,5
-3,5
O 15,5
U 15,5

Minnesota Twins
@ 
Houston Astros
4
4
1
1
-2,5
+2,5
O 8,5
U 8,5
Tomorrow
Run Spread
Total
Money Line

Atlanta Braves
@ 
Oakland Athletics
-2,5
+2,5
O 9
U 9

Los Angeles Angels
@ 
Chicago White Sox
+1,5
-1,5
O 9
U 9

Washington Nationals
@ 
Los Angeles Dodgers
+1,5
-1,5
O 9
U 9

New York Yankees
@ 
Seattle Mariners
+1,5
-1,5
O 7,5
U 7,5
No bets selected!
Please browse our sportsbook and select bets by tapping on the odds
Please browse our sportsbook and select bets by tapping on the odds
Deposit
Close