2
- NHL
2024-10-04 5:08 p.m. SpreadTotalMoneyDevilsSabres-1.52.45 +1.51.57 6.5 O 6.51.91 U 6.51.91 1.62 2.35 - NHL
2024-10-08 8:38 p.m. SpreadTotalMoneyBluesKraken+1.51.42 -1.52.90 6 O 61.95 U 61.87 2.10 1.75 - NHL
2024-10-08 11:08 p.m. SpreadTotalMoneyBruinsPanthers+1.51.50 -1.52.65 5.5 O 5.51.87 U 5.51.95 2.30 1.65 - NHL
2024-10-09 2:08 a.m. SpreadTotalMoneyBlackhawksUtah Hockey Club+1.51.57 -1.52.45 6.5 O 6.52.05 U 6.51.80 2.50 1.55 - NHL
2024-10-09 11:08 p.m. SpreadTotalMoneyMaple LeafsCanadiens-1.52.40 +1.51.60 6.5 O 6.51.87 U 6.51.95 1.62 2.35 - NHL
2024-10-09 11:38 p.m. SpreadTotalMoneyRangersPenguins-1.53.00 +1.51.40 6 O 61.87 U 61.95 1.83 2.00 - NHL
2024-10-10 2:08 a.m. SpreadTotalMoneyJetsOilers+1.51.62 -1.52.35 6.5 O 6.51.95 U 6.51.87 2.45 1.57 - NHL
2024-10-10 2:08 a.m. SpreadTotalMoneyFlamesCanucks+1.51.70 -1.52.20 6.5 O 6.52.00 U 6.51.83 2.65 1.50
Top Competitions
NHL
USA
26
World Championships - Men
World
1
All Competitions
All Countries
USA
26
World
1
Europe
1
Germany
8
Czech Republic
9
Finland
8
Sweden
16
ALL COUNTRIES
Hockey
Hockey
Game Lines
Game Lines
Spread
Total
Money Line
HC Karlovy Vary U20
HC Skoda Plzen U20
2
2
3
3
+1.5
-1.5
O 7.5
U 7.5
Blackhawks
@ Utah Hockey Club
+1.5
-1.5
O 6.5
U 6.5
Avalanche
@ Golden Knights
+1.5
-1.5
O 6.5
U 6.5
Ice Hockey Betting & Latest Ice Hockey Odds CA
Bet on Ice Hockey with PartyCasino! Browse our selection of Ice Hockey games from around the world and place your bets.